Last updated April 19, 2022
This document describes the features and capabilities generally available and included in the applicable Product Tier of m³ter Services available to Customers as at time of publication as set out above.
Use of the m³ter Services as described above is subject to the Terms of Service and our Privacy Notice. The m³ter Services Description is deemed to form part of the Documentation (found at https://www.m3ter.com/docs, as construed in accordance with the Terms of Service) and may be updated by m³ter from time to time.
m³ter provides the features and capabilities as part of the offering as set out below or as otherwise set out in the applicable Order Forms if those take precedence.
GA = General Availability.
Feature | Description | Standard Product Tier | Pro Product Tier | Availablity |
---|---|---|---|---|
Organization setup | Flexibly configure Organizations in m³ter, create Authorised Users (inc. Service Users), configure & assign permissions, create accounts for your End-Customers, and define the products you offer. | ✓ | ✓ | GA |
Feature | Description | Standard Product Tier | Pro Product Tier | Availablity |
---|---|---|---|---|
Usage Metering | Flexibly define your usage data schema using a combination of products, meters and aggregations. Data is cleaned, transformed, and standardised automatically. Includes the ability to deliver your usage data using the ingest API. | ✓ | ✓ | GA |
Cost Metering | Flexibly define your cost schema using a combination of products, meters and aggregations. Includes the ability to deliver your cost data using the ingest API. | ✓ | ✓ | GA |
Pricing Configuration | Define rating for product usage using flexible pricing plans and attach these to usage data. | ✓ | ✓ | GA |
Bill Computation | Define accounts and attach pricing plans, including applying credits, so that your End-Customers can be billed based on usage. Allows you to set up and define billing cycles, add standing charges, and run bill computation for all End-Customers at once so that this information can be sent to an external system for invoicing. | ✓ | ✓ | GA |
Feature | Description | Standard Product Tier | Pro Product Tier | Availablity |
---|---|---|---|---|
Usage Data | Query & browse usage data in bulk and aggregate it in a number of ways. Includes the ability to export usage data and save previous selections. | ✓ | ✓ | GA |
Billing Data | Query & browse billing data by account over time and aggregate in a number of ways including reviewing what the bill running totals are at any point of time. | ✓ | ✓ | GA |
Prepayments | Report on End-Customer prepayments / commitments and any remaining obligations associated with them. | ✓ | ✓ | GA |
Feature | Description | Standard Product Tier | Pro Product Tier | Availablity |
---|---|---|---|---|
Customers Platforms | Automatically send usage and cost data to m³ter directly from your own & 3rd party platforms. | ✓ | ✓ | GA |
Billing Systems | Automatically send the output of bill computations to your invoicing system so that invoice calculations are correct and contain the required calculation breakdowns. | ✓ | ✓ | GA |
CRM Systems | Sync End-Customer account information in your CRM with m³ter. It also optionally allows you to sync pricing between the two systems. | ✓ | ✓ | GA |
Feature | Description | Standard Product Tier | Pro Product Tier | Availablity |
---|---|---|---|---|
Request and Ingest APIs | Work with a wide range of calls exposed in the m³ter APIs: Request API for configuration and management, and Ingest API to submit raw measurement data. | ✓ | ✓ | GA |
API Documentation | Provides guidance on the m³ter API and examples of valid request and response schemas. | ✓ | ✓ | GA |
End-Customer configuration data* | Amount of time we store End-Customer configuration data, including accounts, plans etc. | Customer managed* | Customer managed* | GA |
End-Customer calculated data* | Amount of time we store End-Customer calculated data such as bills and spend reports. | Customer managed* | Customer managed* | GA |
Ingested Usage and Cost Measurements* | Amount of time we store your raw ingested data (within your contract period). | At least 3 Months from creation* | At least 3 Months from creation* | GA |
End-Customer Aggregated Measurements* | Storage & retention of aggregated Measurements suitable for performing billing functions. | At least 12 Months from creation* | At least 12 Months from creation* | GA |
*For the purposes of clarity, this refers to the specification of the product features relating to End-Customer Data and raw ingested data storage and retention within your contract period, and does not conflict with the Data retention policy as set out in the m³ter Terms of Service from time to time.